Miniature Relays PT

ابعاد (mm)

اطلاعات
- 2 pole 12A, 3 pole 10A or 4 pole 6A, 2, 3 or 4 form C (CO) contacts
- DC or AC coil
- Switching performance up to 3000VA
- Relay height 29mm
- Mechanical indicator, optional LED and protection diode
- Manual test tab, optionally lockable
- White marking tabs
اطلاعات فنی
Type | Contacts / Description | Coil | Contact material | Order No. |
---|---|---|---|---|
Miniature Relay PT | 2 form C contacts (2 CO contacts) | DC coil 24VDC | AgNi 90/10, with test button | PT270024 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil 24VAC | AgNi 90/10, with test button | PT270524 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil 115VAC | AgNi 90/10, with test button | PT270615 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil 230VAC | AgNi 90/10, with test button | PT270730 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | DC coil+LED 24VDC | AgNi 90/10, with test button | PT270L24 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil+LED 24VAC | AgNi 90/10, with test button | PT270R24 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil+LED 115VAC | AgNi 90/10, with test button | PT270S15 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil+LED 230VAC | AgNi 90/10, with test button | PT270T30 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | DC coil 24VDC | AgNi 90/10, with test button | PT271024 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil 24VAC | AgNi 90/10, with test button | PT271524 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil 115VAC | AgNi 90/10, with test button | PT271615 |
Miniature Relay PT | 2 form C contacts (2 CO contacts) | AC coil 230VAC | AgNi 90/10, with test button | PT271730 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | DC coil 24VDC | AgNi 90/10, with test button | PT370024 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil 24VAC | AgNi 90/10, with test button | PT370524 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil 115VAC | AgNi 90/10, with test button | PT370615 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil 230VAC | AgNi 90/10, with test button | PT370730 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | DC coil+LED 24VDC | AgNi 90/10, with test button | PT370L24 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil+LED 24VAC | AgNi 90/10, with test button | PT370R24 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil+LED 115VAC | AgNi 90/10, with test button | PT370S15 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil+LED 230VAC | AgNi 90/10, with test button | PT370T30 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | DC coil 24VDC | AgNi 90/10, with test button | PT371024 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil 24VAC | AgNi 90/10, with test button | PT371524 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil 115VAC | AgNi 90/10, with test button | PT371615 |
Miniature Relay PT | 3 form C contacts (3 CO contacts) | AC coil 230VAC | AgNi 90/10, with test button | PT371730 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | DC coil 24VDC | AgNi 90/10, with test button | PT570024 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 24VAC | AgNi 90/10, with test button | PT570524 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 115VAC | AgNi 90/10, with test button | PT570615 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 230VAC | AgNi 90/10, with test button | PT570730 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | DC coil+LED 24VDC | AgNi 90/10, with test button | PT570L24 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | DC coil+LED+PD 24VDC | AgNi 90/10, with test button | PT570LC4 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil+LED 24VAC | AgNi 90/10, with test button | PT570R24 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil+LED 115VAC | AgNi 90/10, with test button | PT570S15 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil+LED 230VAC | AgNi 90/10, with test button | PT570T30 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | DC coil 24VDC | AgNi 90/10, with test button | PT571024 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 24VAC | AgNi 90/10, with test button | PT571524 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 115VAC | AgNi 90/10, with test button | PT571615 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 230VAC | AgNi 90/10, with test button | PT571730 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | DC coil 24VDC | AgNi 90/10 gold plated, with test button | PT580024 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 24VAC | AgNi 90/10 gold plated, with test button | PT580524 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 230VAC | AgNi 90/10 gold plated, with test button | PT580730 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | DC coil+LED 24VDC | AgNi 90/10 gold plated, with test button | PT580L24 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil+LED 24VAC | AgNi 90/10 gold plated, with test button | PT580R24 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil+LED 230VAC | AgNi 90/10 gold plated, with test button | PT580T30 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | DC coil 24VDC | AgNi 90/10 gold plated, with test button | PT581024 |
Miniature Relay PT | 4 form C contacts (4 CO contacts) | AC coil 230VAC | AgNi 90/10 gold plated, with test button | PT581730 |
Contact Data
Contact Data | PT2 | PT3 | PT5 |
Contact arrangement | 2 form C 2 CO | 3 form C 3 CO | 4 form C 4 CO |
Rated voltage | 240VAC | ||
Max. switching voltage | 400VAC | 400VAC | 240VAC |
Rated current | 12A | 10A | 6A |
Limiting making current, max. 20ms | 24A | 20A | 12A |
Limiting breaking current | 12A | 10A | 6A |
Limiting short-time current | 300A/30ms | ||
Switching power | 3000VA | 2500VA | 1500VA |
Min. recommended contact load | 12V at 10mA gold plated: 20mV at 1mA | 12V at 10mA gold plated: 20mV at 1mA | 12V at 10mA gold plated: 20mV at 1mA |
Initial voltage drop | 30mV at 100mA/6VDC | 30mV at 100mA/6VDC | 30mV at 100mA/6VDC |
Frequency of operation with/without load | 360/36000h-1 | 360/36000h-1 | 360/36000h-1 |
Operate time typ., DC coil | 15ms | 15ms | 15ms |
Release time typ., DC coil, without/with PD | 10/18ms | 10/18ms | 10/18ms |
Bounce time typ., DC coil, form A/form B | 6/8ms | 6/8ms | 6/8ms |
Other Data
Ambient temperature range | -40 to +70°C |
Cold storage, IEC 60068-2-1 | -40°C/16h |
Dry heat, IEC 60068-2-2 | 70°C/16h |
Category of environmental protection IEC 61810 | RTII – flux proof |
Vibration resistance (functional), form A (NO)/form B (NC) | 7/4g |
Shock resistance (functional), form A (NO)/form B (NC) | 20/5g |
Terminal type | PCB-THT, plug-in quick-connect |
Cover retention, pull/push force | 100/100N |
Weight | 30g |
Mounting distance, for mounting on PCB | 5mm |
Resistance to soldering heat THT IEC 60068-2-20 | 270°C/10s |
Packaging unit | 10/250pcs |